From/To | Heller | Pfennig | Kreuzer | Groschen | Batzen | Gulden | Taler |
---|---|---|---|---|---|---|---|
Heller | 1 | 1/2 | 1/8 | 1/24 | 1/32 | 1/480 | 1/720 |
Pfennig | 2 | 1 | 1/4 | 1/12 | 1/16 | 1/240 | 1/360 |
Kreuzer | 8 | 4 | 1 | 1/3 | 1/4 | 1/60 | 1/90 |
Groschen | 24 | 12 | 3 | 1 | 3/4 | 1/20 | 1/30 |
Batzen | 32 | 16 | 4 | 4/3 | 1 | 1/15 | 2/45 |
Gulden | 480 | 240 | 60 | 20 | 15 | 1 | 2/3 |
Taler | 720 | 360 | 90 | 30 | 45/2 | 3/2 | 1 |
es. To have 1 taller (last row), 90 kreuzer (third column) were needed